Harrop Product List ~ 2025
Give our sales team a call to chat about the benefits of a supercharger kit or upgrade to your vehicle, today.
07 5500 6512
Enquire Now
Harrop Product List
Product list current as of 15.7.25
Want to find a part number or word easily on this page?
Hold CTRL button & hit the F key or press F3: Now enter the part number or word and hit ENTER
| Part Number | Description |
| Harrop Merch and Accessories | |
| Harrop Supercharger kits | |
| Holden/HSV VT-VZ HTV 2300 Supercharger Kits & Ancillaries | |
| 99-KSM15T8C2K1 | VT-VY : HTV 2300, Intercooled LS1 - Rocker breather |
| 99-KSM15T8C2K2 | VT-VY : HTV 2300, Intercooled LS1 - Valley breather |
| 99-KSM15T7C3K3 | VZ : HTV 2300, Intercooled LS2 - 4 bolt Delco ETC |
| 99-KSM16T7C3K7 | VZ : HTV 2300, Intercooled L76 - 4 bolt Delco ETC |
| 99-KSM15T9C3K2 | VZ : HTV 2300, Intercooled LS1 - Hitachi ETC - Req customer supplied ETC |
| TBC at time of order | HTV 8PK Heavy Duty Accessory drive kit - Suit VT-VZ / GTO Drive System |
| HTV 8PK Drive kit includes; S/C pulley, HD Tensioner kit, P/S pulley, Alt pulley, Balancer, Idler pulley's, belt & hardware | |
| TBC at time of order | Harrop Supercharger pulley - 6PK (75, 80, 85mm) |
| TBC at time of order | Harrop Supercharger pulley - 8PK (75, 80, 85mm) |
| 99-AMNT10832 | Drive System Re-wrap Idler assembly - 6PK |
| 99-AMNT10921 | Drive System Re-wrap Idler assembly - 8PK |
| TBC at time of order | Powerbond Harmonic Balancer - 8PK - LS1 (Neutral, 5%, 10% Overdrive) |
| TBC at time of order | 6PK Poly Rib Belt |
| TBC at time of order | 8PK Poly Rib Belt |
| TBC at time of order | Gilmer Drive HTV2300 S/C (1:1 or 1.14:1 ratio) |
| 65-5MR450-25 | Gilmer Drive belt HTV - 1:1 & 1.14:1 ratios |
| 65-20PJ457 | HH/HTV rear drive belt - 20RIB |
| 65-LP-L650060505 | VT-VZ LPE Cold Air Induction Kit |
| 50-BS230 | Manifold O-Rings - GM TVS/HTV - Square Port L76/L77/L98/LS3/LS7 (8 x required) |
| 50-BS233 | Manifold O-Rings - GM TVS/HTV - Cathedral Port LS1/LS2 (8 x required) |
| Holden/HSV VE-VF LS TVS Supercharger Kits & Ancillaries | |
| TBC at time of order | VE-VF : TVS2300, Intercooled, OTR, L76/L77/L98/LS2/LS3/LS7 |
| TBC at time of order | VE-VF : TVS2650, Intercooled, OTR, L76/L77/L98/LS2/LS3/LS7 |
| TBC at time of order | Harrop LSA Drive Upgrade kit - 8PK - TVS |
| 8PK LSA Drive kit includes; S/C pulley, ATI Balancer & pulley, Harrop HD LSA tensioner, pulley & mount, idler drive assembly, belt & hardware - I/C reservoir/bracket may be required | |
| TBC at time of order | Harrop LSA Drive Upgrade kit - 10PK - TVS |
| 10PK LSA Drive kits include; S/C pulley, ATI Balancer & pulley, HD LSA tensioner, mount & pulley, idler drive assembly, belt & hardware - I/C reservoir/bracket may be required | |
| TBC at time of order | Harrop Supercharger pulley - 6PK (70, 75, 80, 85, 90, 95mm) |
| TBC at time of order | Harrop Supercharger pulley - 8PK LSA (70, 75, 80, 85mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 6PK (70, 75, 80, 85, 90, 95mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 8PK LSA (70, 75, 80, 85mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 10PK LSA (70, 75, 80, 85mm) |
| 99-AMNT10988 | Drive System Re-wrap Idler assembly - 6PK - Early |
| 99-AMNT10922 | Drive System Re-wrap Idler assembly - 6PK - Late |
| 65-ATI918854 | ATI 'Super Damper' Harmonic Balancer - LSA (Exc pulley - see below) |
| TBC at time of order | ATI Balancer Pulley - LSA Drive - 8PK (5%, 10% or 18% Overdrive) |
| TBC at time of order | ATI Balancer Pulley - LSA Drive - 10PK (3%, 23% Overdrive) |
| TBC at time of order | 6PK Poly Rib Belt |
| TBC at time of order | 8PK Poly Rib Belt |
| TBC at time of order | 10PK Poly Rib Belt |
| 99-ACVR12568 | 110mm Integrated TB - ETC - TVS2300 |
| 99-ACVR13169 | 110mm Integrated TB - ETC - TVS2650 |
| 99-GAS12526 | Manifold Insulator gaskets - GM LS TVS Supercharger - Square port L76/L77/L98/LS3 - (2 x req) |
| 99-GAS14751 | Manifold Insulator gaskets - GM LS TVS Supercharger - Cathedral port LS1/LS2 - (2 x req) |
| 99-SPC15185 | Manifold Insulator gaskets - GM LS TVS Supercharger - LS7 - (2 x req) |
| LS TVS Supercharger Manifold/Engine Kits | |
| TBC at time of order | LS1/LS2/LS3/LS7/LSA TVS2300 Engine Kit (Exc intake, I/C kit, Injectors, Drive system) |
| TBC at time of order | LS1/LS2/LS3/LS7/LSA TVS2650 Engine Kit (Exc intake, I/C kit, Injectors, Drive system) |
| Alternative LS Supercharger variants & options available - Please enquire | |
| LSA Inverted Supercharger Manifold/Engine kit & Ancillaries | |
| TBC at time of order | H2650i Bundle package |
| H2650i bundle pack includes: H2650i MFD assembly, Ø102mm Inlet, 8PK pulley, Harrop LSA lid/core w' DASH16, Billet fuel rails & hose, manifold insulators, lid and core gasket/seal. | |
| 99-AMFD14942 | Manifold Assembly LSA-H2650i (Exc throttle body adaptor, intake, I/C kit, Injectors, Drive system) |
| 99-AMFD14942-RP | Manifold Assembly LSA-H2650i Race Port (Exc throttle body adaptor, intake, I/C kit, Injectors, Drive system) |
| 99-AADP14947 | Adaptor Inlet Ø102mm LSA2650 |
| 99-AADP16791 | Adaptor Inlet Ø120mm LSA2650 |
| 99-AHSG15139 | 115mm Integrated TB - ETC - H2650i |
| 99-AHSG15529 | 115mm Integrated TB - Cable - H2650i |
| TBC at time of order | LSA Lid - OEM core (available w' quick connect / 1" / DASH16 - hose fittings - includes mounting bolts) |
| TBC at time of order | LSA Lid - Harrop core (available w' quick connect / 1" / DASH16 - hose fittings - includes mounting bolts) |
| TBC at time of order | Harrop Supercharger pulley - 8PK LSA (70, 75, 80, 85, 90mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 8PK LSA (70, 75, 80, 85mm) |
| 65-ATI918854 | ATI 'Super Damper' Harmonic Balancer - LSA (Exc pulley) |
| TBC at time of order | ATI Balancer Pulley - LSA Drive - 8PK (5%, 10% or 18% Overdrive) |
| TBC at time of order | 8PK Poly Rib Belt |
| TBC at time of order | Harrop LSA Drive Upgrade kit - 12PK - H2650i |
| 12PK LSA Drive kits include; S/C pulley, ATI Balancer & pulley, LSA tensioner & pulley, idler drive assembly, belt & hardware (LSA Tensioner mount not included) | |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 12PK - H2650i LSA (70, 75, 80, 85, 90mm) |
| 99-ATEN15259 | HD LSA Tensioner - Billet - Requires pulley |
| TBC at time of order | 12PK Tensioner Pulley (70, 75, 80mm) |
| 99-AMNT15279 | 12PK FEAD Drive kit - Idler assembly |
| 65-ATI918854 | ATI 'Super Damper' Harmonic Balancer - LSA (Exc pulley - see below) |
| TBC at time of order | ATI Balancer Pulley - 12PK LSA Drive (3%, 28% Overdrive) |
| TBC at time of order | 12PK Poly Rib Belt |
| 99-AKIT15743 | Fuel rails - Pair - DASH8 - A/M fuel system |
| 98-HOS15746 | Cross over hose - DASH8 - Suit Billet Fuel Rails |
| 65-16U-00-0065-8 | DW - GM Injector (USCAR) set/8 - 65lb/hr - 680cc - (Short) |
| 65-16U-00-0090-8 | DW - GM Injector (USCAR) set/8 - 90lb/hr - 945cc - (Short) |
| 65-16MX-22-1200-8 | DW - GM Injector (Jetronic) set/8 - 115lb/hr - 1200cc (Short - includes Bosch to USCAR adaptors) |
| 99-ABX12183-KIT | Kit Airbox Gen-F HSV LSA |
| 99-AKIT15504 | Kit Airbox Gen-F HSV LSA - To suit 2650i Ø115 |
| 99-GAS12526 | Manifold Insulator gaskets - GM LS H2650i Supercharger - LSA - (2 x required) |
| 65-12613457 | LSA Lid-MFD gasket (GM) |
| 98-SEL16680 | LSA Lid-Core Seal |
| 48-HTM-M6X50 FLG ZP | LSA manifold-head bolts - 10 x required - Price is for 10 |
| Holden 5.0L V8 Supercharger Engine Kit and ancillaries | |
| 99-EK-A15507-HOLD5L | TVS2300 - Holden 5.0L V8 Kit - Non Intercooled vehicle engine kit |
| TBC time of order | TVS2300 - Holden 5.0L V8 Kit - LH, RH and FWD Bias Snout (Excl I/C kit, fitting kit, injectors and intake) |
| TBC time of order | TVS2650 - Holden 5.0L V8 Kit - LH, RH and FWD Bias Snout (Excl I/C kit, fitting kit, injectors and intake) |
| TBC at time of order | Harrop Supercharger pulley - 8PK |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 8PK |
| TBC at time of order | Crank pulley - Holden 5L - 8PK (160, 176, 184mm) |
| TBC at time of order | Water pump pulley - Holden 5L - 8PK (115, 133mm) |
| TBC at time of order | 8PK Poly Rib Belt |
| Chev LT TVS2650 Supercharger kits - Inverted | |
| 99-KSM64K51 | ZL1 Camaro TVS2650 Intercooled - LT4 Wet sump - Engine kit utilises/retains factory I/C system |
| 99-KSM71K54 | Corvette TVS2650 Intercooled - LT4 Dry Sump - Engine kit utilises/retains factory I/C system |
| 99-EK-A15973-L8T | SC-EK TVS2650 GM L8T |
| TBC at time of order | Harrop Supercharger pulley - 8PK (70, 75, 80, 85mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 8PK (70, 75, 80, 85mm) |
| TBC at time of order | 8PK Poly Rib Belt |
| 99-AKIT15926 | Kit Port Injection LT1 / LT4, L87, L8T |
| 99-AADP16276 | Ø103 TB Adaptor Assembly - Straight (Downward Angle) - OEM Camaro LT4 |
| 99-AADP16112 | Ø112 TB Adaptor Assembly - Straight (Downward Angle) - OEM Camaro LT4 |
| 99-AADP14994 | Ø87 TB Adaptor Assembly - Straight (Upwards Angle) - OEM L87 / L8T / LT |
| 99-AADP15981 | Ø103 TB Adaptor Assembly - Straight - LT4 / LT1 / L87 / L8T |
| 99-AADP16068 | Ø112 TB Adaptor Assembly - Straight - LT4 / LT1 / L87 / L8T |
| Chev LT TVS2650 Supercharger kits - Top Mount | |
| 99-AMFD14272 | TVS2650 Manifold/Engine Kit - Mfd I/C S/C FDFI 2650 LT Top Mnt Ex Cvr |
| 99-ACVR13167 | Cover Assy FDFI 2650 FWD Bias |
| 99-ACVR14324 | Cover Assy FDFI 2650 LH Bias |
| 99-ACVR14234 | Cover Assy FDFI 2650 RH Bias |
| 99-ACVR13169 | Cover Assy FDFI 2650 Ø110mm TB - GM ETC |
| 99-ACVR14983 | Cover Assy FDFI 2650 Ø110mm TB - Cable |
| 99-AKIT16127 | Kit Port Injection LT Top Mount |
| 99-AINT16795 | Universal Intercooler kit - Generic with Moulded hoses - Radiator dimensions 560w x 305h x 40d |
| Chev Big Block TVS2650 Supercharger Manifold/Engine kit & Ancillaries | |
| 99-AMFD15710 | TVS2650 Manifold/Engine kit - Rectangle Port Heads (Exc intake, I/C kit, Injectors, Drive system) |
| 99-AMFD15846 | TVS2650 Manifold/Engine kit - Oval Port Heads (Exc intake, I/C kit, Injectors, Drive system) |
| 99-ACVR13167 | Cover Assy FDFI 2650 FWD Bias |
| 99-ACVR14324 | Cover Assy FDFI 2650 LH Bias |
| 99-ACVR14234 | Cover Assy FDFI 2650 RH Bias |
| 99-ACVR13169 | Cover Assy FDFI 2650 Ø110mm TB - GM ETC |
| 99-ACVR14983 | Cover Assy FDFI 2650 Ø110mm TB - Cable |
| TBC at time of order | Harrop 10PK Front Drive Kit - BBC |
| 10PK Harrop Drive Kit includes; Idler / tensioner & crank adaptor assembly, crank pulley, S/C pulley, 10PK belt, ALT bracket, W/P pulley, V belt - Requires balancer components | |
| 99-PLY16*** | GripTec® Upgrade Supercharger pulley - 10PK (65, 70, 75, 80, 85mm) |
| 99-AKIT15717 | 10PK Drive Kit - Idler assembly, tensioner, and crank adaptor |
| 99-PLY15295 | 205mm Crank Pulley - 10PK Drive - Use with ATI #918900 / #918920 |
| 99-PLY15296 | 245mm Crank Pulley - 10PK Drive - Use with ATI #918900 / #918920 |
| TBC at time of order | 10PK Poly Rib Belt |
| 99-ABKT16415 | Bracket Ass Alternator H-Duty BBC - Recommended, use with 140 Amp GM CS130 Alternator - Refer Tech guide |
| 99-PLY16417 | Pulley V-Belt Waterpump BBC |
| TBC at time of order | Belt-V Drive 11A1055 or 11A1225 |
| 65-16U-00-0065-8 | GM Short Injector - 65lb/hr - short |
| 65-16U-00-0090-8 | GM Injector set/8 - 90lb/hr-short |
| 65-16MX-22-1200-8 | 115lb/hr / 1200CC injectors DW - short |
| 99-AINT12953 | Kit Intercooler S/Charger FDFI Generic |
| Ford Mustang TVS2650 Supercharger kits | |
| 99-KSM56K37 | MY15-17 Mustang S550 TVS2650 Intercooled - 5.0 Coyote |
| 99-KSM54K35 | MY18 Mustang S550 TVS2650 Intercooled - 5.0 Coyote DI |
| TBC at time of order | Harrop Supercharger pulley - 6PK (65, 70, 75, 80, 85, 90, 95mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 6PK (65, 70, 75, 80, 85, 90, 95mm) |
| TBC at time of order | 6PK Poly Rib Belt |
| 65-0281002514 | T-MAP Sensor Bosch |
| 65-9-403-1047 | DW400 (415LPH) fuel pump - (Mustang) |
| Ford Supercharger kits | |
| TBC time of order | FG Miami 2300 Supercharger upgrade - Customer to supply intake duct for modification |
| 99-KSM17T17C6K10 | BA-BF HTV2300 Intercooled - 5.4Lt |
| 99-KSM17T17C8K10 | FG HTV2300 Intercooled - 5.4Lt |
| TBC at time of order | Harrop Supercharger pulley - 6PK (70, 75, 80, 85mm) |
| TBC at time of order | 6PK Poly Rib Belt |
| Ford Godzilla 7.3L TVS2650 Supercharger Manifold/Engine kit & Ancillaries - ORDER FORM TO BE COMPLETED | |
| 99-AMFD15068 | TVS2650 Manifold/Engine kit - Ford 7.3 (Exc intake, I/C kit, Injectors, Drive system) |
| 99-AADP15078 | Adaptor Inlet Straight Ø80 (OEM) TB Ford 7.3 - (Inc O-ring and bolts) |
| 99-AADP15902 | Adaptor Inlet 45Deg Ø87 (GT350) TB Ford 7.3 (Inc O-ring and bolts) |
| 99-AADP15901 | Adaptor Inlet 45Deg Ø115 TB Ford 7.3 (Inc O-ring and bolts) |
| 99-AHSG15694 | 115mm Throttle Body - Analogue |
| TBC at time of order | Harrop Supercharger pulley - Godzilla - 6PK |
| TBC time of order | 6PK Poly Rib Belt |
| 99-APLY15861-HEA | ATI Balancer 6PK & external oil pump drive |
| TBC at time of order | Harrop 12PK Drive Upgrade kit - Godzilla |
| 12PK Godzilla Drive kit includes; S/C pulley, ATI Balancer & pulley (w/o oil pump drive), tensioner & idler pulley's, idler drive assembly, belt & hardware | |
| TBC time of order | GripTec® Upgrade Supercharger pulley - Godzilla - 12PK (65, 70, 75, 80mm) |
| 99-AKIT15814 | 12PK FEAD Drive kit - Idler assembly |
| TBC time of order | 12PK Tensioner & Idler Pulleys (2 x required, price is each) |
| 65-12PK2666 | 12PK Poly Rib Belt |
| 99-APLY15811-HEA | ATI Balancer w' 220mm 12PK crank pulley |
| 99-APLY15761-HEA | ATI Balancer w' 220mm 12PK crank pulley & external oil pump drive |
| 99-AKIT15522 | Kit Oil Pump Mount External |
| 99-ARAL15519 | Godzilla Fuel rails - Pair - DASH8 - A/M fuel system |
| 65-18U-00-0060-8 | DW - EV14 Injector (USCAR) set/8 - 60b/hr - 630cc (Tall) |
| 65-18U-00-0078-8 | DW - EV14 Injector (USCAR) set/8 - 78lb/hr - 820cc (Tall) |
| 65-18U-00-0088-8 | DW - EV14 Injector (USCAR) set/8 - 88lb/hr - 920cc (Tall) |
| 65-16MX-20-1200-8 | DW - GM Injector (USCAR) set/8 - 115lb/hr - 1200cc - (Tall) |
| 65-SEVC-300AHC | Billet Valve/Coil cover Godzilla 7.3 |
| 99-ACVR16186 | Billet Valve cover Godzilla 7.3 (Suits A/M coil, does not include coil cover) - 2 x required |
| 65-0281002514 | T-MAP Sensor Bosch |
| Ford Small Block 8.2 Deck TVS2650 Supercharger Manifold/Engine kit & Ancillaries | |
| 99-AMFD15765 | TVS2650 Manifold/Engine kit - SBF 8.2 Deck (Exc intake, I/C kit, Injectors, Drive system) |
| 99-AKIT16582 | SBF Windsor 8.2 - 9.5" Deck height billet adaptor kit |
| 99-ACVR13167 | Cover Assy FDFI 2650 FWD Bias |
| 99-ACVR14324 | Cover Assy FDFI 2650 LH Bias |
| 99-ACVR14234 | Cover Assy FDFI 2650 RH Bias |
| 99-ACVR13169 | Cover Assy FDFI 2650 Ø110mm TB - GM ETC |
| 99-ACVR14983 | Cover Assy LS3 FDFI 2650 Ø110mm TB Cable |
| TBC at time of order | Kit 8PK Front Drive Harrop/CVF SBF |
| 8PK Harrop Drive Kit includes; CVF 8PK Wraptor kit, supercharger pulley, crank pulley & belt | |
| 65-B-5.0L-WRAPTOR-AC | P/N: B-5.0L-WRAPTOR-AC-Harrop |
| 99-PLY16*** | GripTec® Upgrade Supercharger pulley - 8PK (65, 70, 75mm) |
| 99-PLY16245 | ATI Balancer Pulley - 8PK Drive (160mm) - Use with ATI #918900 / #918920 |
| TBC time of order | 8PK Poly Rib Belt |
| TBC at time of order | Kit 10PK Front Drive Harrop SBF |
| 10PK Harrop Drive Kit includes; Idler/tensioner & crank adaptor assembly, crank pulley, S/C pulley, 10PK belt, ALT bracket, W/P pulley, V belt - Requires balancer components | |
| 99-PLY16*** | GripTec® Upgrade Supercharger pulley - 10PK (65, 70, 75, 80, 85mm) |
| 99-AKIT15780 | 10PK Drive Kit - Idler assembly, tensioner, and crank adaptor |
| TBC at time of order | ATI Balancer Pulley - 10PK Drive (160mm, 205mm or 245mm) - Use with ATI #918900 / #918920 |
| TBC at time of order | 10PK Poly Rib Belt |
| 99-ABKT16351 | Bracket Ass Alternator H-Duty SBF - Recommended, use with 140 Amp GM CS130 Alternator - Refer Tech guide |
| 99-PLY16239 | Pulley V-Belt Waterpump SBF |
| 65-11A0950 | Belt-V Drive 11A0950 |
| 65-16U-00-0065-8 | GM Short Injector - 65lb/hr - short |
| 65-16U-00-0090-8 | GM Injector set/8 - 90lb/hr-short |
| 65-16MX-22-1200-8 | 115lb/hr / 1200CC injectors DW - short |
| 99-AINT12953 | Kit Intercooler S/Charger FDFI Generic |
| Nissan Patrol Y62 Petrol VK56 5.6L V8 | |
| 99-KSM48K27 | TVS2300 Supercharger kit - VK56VDE Port injection |
| 99-KSM43K24 | TVS2300 Supercharger kit - VK56VD Series 1/2 |
| 99-KSM43K26 | TVS2300 Supercharger kit - VK56VD Series 3/4/5 |
| 99-KSM53K24 | TVS2650 Supercharger kit - VK56VD Series 1/2 |
| 99-KSM53K26 | TVS2650 Supercharger kit - VK56VD Series 3/4/5 |
| TBC at time of order | Harrop Supercharger pulley - VK56 7PK (65, 70, 75, 80, 85, 90mm) |
| TBC at time of order | 7PK Poly Rib Belt |
| 99-SPC15157 | Manifold Thermal Insulator gaskets - VK56VD RHS (1 x required) |
| 99-SPC15158 | Manifold Thermal Insulator gaskets - VK56VD LHS (1 x required) |
| 65-HPFP-VK56VD | HPDI Fuel Pump Module High Flow Assembly VK56VD |
| Toyota 86 - Subaru BRZ Boxer 2.0L / 2.4L | |
| 99-KSM81K55-BLK (-RED) | TVS1320 Supercharger kit GR86/BRZ FA24 - Available in black and red |
| 99-KSM42K21 | TVS1320 Supercharger kit 86/BRZ FA20 - (MY18+ vehicles will require OE airbox lid - see below) |
| 65-PROECU-KIT | EcuTek kit, licence & calibration - TVS1320 FA20 - Only available when purchased with S/C kit |
| 65-SU00301215 | Pre MY18 86/BRZ airbox lower - FA20 |
| TBC at time of order | Harrop Supercharger pulley - 6PK (65, 70, 75, 80, 85, 90, 95mm) |
| TBC at time of order | 6PK Poly Rib Belt |
| 99-AKIT14406 | Harrop Flex Fuel kit - 86/BRZ - Supercharged (Inc injectors) |
| Toyota/Lexus LC200 / Tundra / LX570 - 3URFE 5.7L V8 Supercharger kits | |
| 99-KSM51K34 | TVS2650 Supercharger kit - LC200 / LX570 Stage 1 (Inc fuel pump & regulator upgrade) |
| 99-KSM51K31 | TVS2650 Supercharger kit - LC200 / LX570 Stage 2 (Inc injectors & fuel pump upgrade, requires custom tuning) |
| 99-KSM51K33 | TVS2650 Supercharger kit - Tundra Stage 1 (Inc fuel pump & regulator upgrade) |
| 99-KSM51K30 | TVS2650 Supercharger kit - Tundra Stage 2 (Inc injectors & fuel pump upgrade, requires custom tuning) |
| TBC at time of order | Harrop Supercharger pulley - 8PK (65, 70, 75, 80, 85mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 8PK (65, 70, 75, 80, 85mm) |
| TBC at time of order | 8PK Poly Rib Belt |
| 99-SPC15153 | Manifold Thermal Insulator gaskets - 3UR-FE TVS2650 - (2 x required) |
| 65-21TTX-00-00650-8 | 650cc injectors - Set |
| 65-9-307-1026 | DW300 (340LPH) fuel pump |
| Toyota LC200 - 1UR 4.6L V8 Supercharger kit | |
| 99-KSM57K39 | TVS1900 Supercharger kit - LC200 1UR 4.6L |
| Toyota FJ Cruiser - 1GR-FE 4L V6 Supercharger kit | |
| 99-KSM65K52 | TVS1900 Supercharger kit - FJ Cruiser 1GR 4L |
| Toyota 2GR-FE 3.5L V6 Supercharger kit | |
| 99-KSM50K29 | Toyota 2GR-FE 3.5L V6 TVS1900 Supercharger Engine Kit (Engine dependent, additional parts may be req) |
| TBC at time of order | Harrop Supercharger pulley - 7PK (70, 75, 80, 85mm) |
| TBC at time of order | 7PK Poly Rib Belt |
| RAM1500 - 5.7L V8 Hemi DS / DT / DT E-Torque Supercharger kit | |
| 99-KSM55K36 | TVS2650 Supercharger kit - RAM-1500 DS 5.7Lt - (Does not suit E-Torque) |
| 99-KSM66K53 | TVS2650 Supercharger kit - RAM-1500 DT 5.7Lt - (Does not suit E-Torque) |
| 99-KSM79K56 | TVS2300 Supercharger kit - RAM-1500 DT 5.7Lt - (E-Torque) |
| TBC at time of order | Harrop Supercharger pulley - 6PK (100mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 6PK (75, 80, 85, 90, 95mm) |
| Suzuki Jimny JB74 - K15B 1.5L Supercharger kit | |
| 99-KSM83K59 | SCK TVS900 Suzuki Jimny - includes calibration file (ECU must be returned to Harrop for programming) |
| BMW E9X M3 4.0L V8 Supercharger kit | |
| 99-KSM41T6C13K20-RHD | Supercharger Kit BMW M3 1740 I/C S65-E9X RHD |
| R53 MINI R53 Cooper S Supercharger kit | |
| 99-AKIT13379 | HTV900 Mini R53 - Kit includes pulley and belt - To be confirmed at time of order |
| TBC at time of order | Harrop Supercharger pulley - Mini 6PK (60, 65, 70mm) |
| TBC at time of order | 6PK Poly Rib Belt |
| Jaguar JLR AJ133 V8 - TVS2300 | |
| 99-ASCH15631 | Supercharger Assy TVS2300 JLR AJ133 - Includes 80mm S/C pulley |
| Harrop Generic Supercharger Units | |
| 99-ASCH14113 | TVS410 115.8mm CW |
| 99-ASCH12036 | HTV900 Non-Bypass Face 129.3mm Drive (CW) |
| 99-ASCH11655 | HTV900 Face 129.3mm Drive CW Vert* |
| 99-ASCH93**-** | HTV1320 TBC Mount Style, Actuator Fitment & Drive Length (CW) |
| 99-ASCH91**-** | HTV1900 TBC Mount Style, Actuator Fitment, Drive Length & Rotation (CW or CCW) |
| 99-ASCH88**-** | HTV2300 TBC Mount Style, Actuator Fitment, Drive Length & Rotation (CW or CCW) |
| 99-ASCH13165 | TVS2650 Lug-Mount - 2300 to 2650 upgrade - (fitted with 90/102 TB front cover) |
| Harrop Drive System Components and Accessories | |
| Harrop Supercharger Pulley's & belts - Enquire within | |
| TBC at time of order | Harrop Supercharger pulley - 6PK |
| TBC at time of order | Harrop Supercharger pulley - 7PK |
| TBC at time of order | Harrop Supercharger pulley - 8PK |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 6PK |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 7PK |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 8PK |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 10PK LSA | TVS | SBF (70, 75, 80, 85mm) |
| TBC at time of order | GripTec® Upgrade Supercharger pulley - 12PK - H2650i LSA | Godzilla (70, 75, 80, 85, 90mm) |
| TBC at time of order | 6PK Poly Rib Belt |
| TBC at time of order | 7PK Poly Rib Belt |
| TBC at time of order | 8PK Poly Rib Belt |
| TBC at time of order | 10PK Poly Rib Belt |
| TBC at time of order | 12PK Poly Rib Belt |
| 65-PJ457-16 | HH/HTV rear drive belt - 16RIB |
| 65-20PJ457 | HH/HTV rear drive belt - 20RIB |
| 65-5MR450-25 | Gilmer Drive belt HTV - 1:1 & 1.14:1 ratios - (2 x required - Not available for 16RIB HH kits) |
| Harrop GM LS Engine Supercharger Drive Upgrade kits & components | |
| 99-PLY12374 | LSA 2.55" / 65mm Top Pulley - 8PK (Hub, belt and retune may be required) |
| 99-HUB12561 | LSA Top pulley hub (Includes mounting bolts) |
| 60-361506 | LSA Coupling - Front cover/snout |
| TBC at time of order | HTV 8PK Heavy Duty Accessory drive kit - Suit VT-VZ / GTO Drive System |
| HTV 8PK Drive kit includes; S/C pulley, HD Tensioner kit, P/S pulley, Alt pulley, Balancer, Idler pulley's, belt & hardware | |
| TBC at time of order | Harrop LSA Drive Upgrade kit - 8PK - TVS |
| 8PK LSA Drive kit includes; S/C pulley, ATI Balancer & pulley, Harrop HD tensioner & mount, idler drive assembly, belt & hardware - I/C reservoir/bracket may be required | |
| TBC at time of order | Harrop LSA Drive Upgrade kit - 10PK - TVS |
| 10PK LSA Drive kits include; S/C pulley, ATI Balancer & pulley, HD LSA tensioner, mount & pulley, idler drive assembly, belt & hardware - I/C reservoir/bracket may be required | |
| TBC at time of order | Harrop LSA Drive Upgrade kit - 12PK - H2650i |
| 12PK LSA Drive kits include; S/C pulley, ATI Balancer & pulley, LSA tensioner & pulley, idler drive assembly, belt & hardware | |
| 99-ATEN15259 | Harrop LSA FEAD Heavy Duty Tensioner Upgrade (requires additional drive pulley - refer Sales) |
| 99-APLY9669-HTV-WP-K | Gilmer Drive HTV2300 S/C - 1:1 ratio |
| 99-APLY9669-00-KIT | Gilmer Drive HTV2300 S/C - Boosted 1.14:1 ratio |
| LS Harmonic Balancers | |
| TBC at time of order | Powerbond Harmonic Balancer - LS1 - 8PK (Neutral, 5%, 10% Overdrive) |
| 65-PB1117SS | Powerbond Harmonic Balancer - VE/VF - 6PK (Neutral Factory replacement) |
| TBC at time of order | Powerbond Harmonic Balancer - VE/VF - 8PK (Neutral, 10% Overdrive) |
| 65-ATI918854 | ATI 'Super Damper' Harmonic Balancer - LSA (Exc pulley - see below) |
| TBC at time of order | ATI Balancer Pulley - LSA Drive - 8PK (0%, 5%, 10% or 18% Overdrive) |
| TBC at time of order | ATI Balancer Pulley - LSA Drive - 10PK (3%, 23%) Overdrive) |
| TBC at time of order | ATI Balancer Pulley - LSA Drive - 12PK (3%, 28% Overdrive) |
| Harrop Throttle Bodies & components | |
| 99-ACVR12568 | 110mm Integrated Throttle body - ETC - TVS2300 |
| 99-ACVR13169 | 110mm Integrated Throttle body - ETC - TVS2650 |
| 99-ACVR14983 | 110mm Integrated Throttle body - Cable -TVS2650 |
| 99-AHSG15139 | 115mm Integrated Throttle body - ETC - H2650i |
