XForce Header & Cat Kit for Commodore VE/VF V8 6.0L 6.2L Sedan - 1 7/8" Primary 4 into 1, 3" High Flow Cats

XForce Header & Cat Kit for Commodore VE/VF V8 6.0L 6.2L Sedan - 1 7/8" Primary 4 into 1, 3" High Flow Cats

$1,499.00 AUD
Sale price  $1,499.00 AUD Regular price 
Skip to product information
XForce Header & Cat Kit for Commodore VE/VF V8 6.0L 6.2L Sedan - 1 7/8" Primary 4 into 1, 3" High Flow Cats

XForce Header & Cat Kit for Commodore VE/VF V8 6.0L 6.2L Sedan - 1 7/8" Primary 4 into 1, 3" High Flow Cats

$1,499.00 AUD
Sale price  $1,499.00 AUD Regular price 

Pickup available at Hi-Torque Performance

Usually ready in 24 hours

View store information

XForce Header & Cat Kit for Commodore VE/VF V8 6.0L 6.2L Sedan - 1 7/8" Primary 4 into 1, 3" High Flow Cats

Hi-Torque Performance

Pickup available, usually ready in 24 hours

20 Wrights Place
Arundel QLD 4214
Australia

Product Details
H2-VE78-79-02KIT

Matt Finished Stainless Steel 4 into 1, 1 7/8″ Primaries 3″ Outlet Extractors with 3″ Metallic Cat Converter

Features

  • 1 7/8″ primary with 3″ outlet

  • 3″ metallic high flow cats

  • Non polished stainless steel

  • O2 extension looms are required

  • Not recommended for supercharged applications

  • If Supercharged use H2-VF83-KIT

  • Alternative Part Number H2-VE03-98-02KIT

Benefits

  • Suits Factory and Aftermarket Catbacks

  • Larger Primaries for Unrestricted Flow

  • Laser Cut Flange Plates

  • Gaskets and Bolts Included

 

Specifications
  • Header Primary Size: 047mm (1 7/8")
  • Header Outlet Size: 076mm (3")
  • Header Design: Tuned
  • Material Type: 201 Stainless Steel

Vehicle Applications

Holden Commodore (01/2006 - 10/2017), Caprice (01/2006 - 10/2017), Statesman (01/2006 - 10/2017)
Make Model From To Body Series Engine Variant Drivetrain
HOLDEN CAPRICE 08/2006 08/2013 Sedan WM L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol i V8 RWD
HOLDEN CAPRICE 07/2006 08/2013 Sedan WM L76, L77(364CUV8) | 6.0L | Petrol i V8 RWD
HOLDEN COMMODORE 09/2015 10/2017 Sedan VF LS3(376CUV8) | 6.2L | Petrol SS-V, i SS RWD
HOLDEN COMMODORE 09/2015 10/2017 Ute VF LS3(376CUV8) | 6.2L | Petrol SS-V, i SS RWD
HOLDEN COMMODORE 09/2015 10/2017 Wagon VF LS3(376CUV8) | 6.2L | Petrol SS-V, i SS RWD
HOLDEN COMMODORE 05/2013 09/2015 Sedan VF L77(364CUV8) | 6.0L | Petrol SS-V, i SS RWD
HOLDEN COMMODORE 05/2013 09/2015 Ute VF L77(364CUV8) | 6.0L | Petrol SS-V, i SS RWD
HOLDEN COMMODORE 05/2013 09/2015 Ute VF L77(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 05/2013 09/2015 Wagon VF L77(364CUV8) | 6.0L | Petrol SS-V, i SS RWD
HOLDEN COMMODORE 04/2008 05/2013 Wagon VE L77(364CUV8), L98(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 09/2007 10/2013 Ute VE L77(364CUV8), L98(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 07/2006 05/2013 Sedan VE L77(364CUV8), L98(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 07/2006 05/2013 Sedan VE L76, L77(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 07/2006 05/2013 Sedan VE L76, L77(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 07/2006 05/2013 Wagon VE L76, L77(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 07/2006 05/2013 Wagon VE L76, L77(364CUV8) | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN COMMODORE 09/2007 09/2010 Ute VE L76 | 6.0L | Petrol SS-V, i V8 SS RWD
HOLDEN STATESMAN 07/2006 12/2010 Sedan WM L76 | 6.0L | Petrol i V8 RWD
HOLDEN STATESMAN 01/2006 01/2008 Sedan WM L98 | 6.0L | Petrol

Related items